Description
Technical parameter | E (mm) | L (mm) | Working loads | Testing loads |
(KN) | (KN) | |||
1 | 0 | 4500 | 25 | 50 |
2 | 250 | 4750 | 20 | 40 |
3 | 500 | 5000 | 16 | 32 |
4 | 750 | 5250 | 12.5 | 25 |

Technical parameter | E (mm) | L (mm) | Working loads | Testing loads |
(KN) | (KN) | |||
1 | 0 | 4500 | 25 | 50 |
2 | 250 | 4750 | 20 | 40 |
3 | 500 | 5000 | 16 | 32 |
4 | 750 | 5250 | 12.5 | 25 |
Reviews
There are no reviews yet.