Description
Model | Rated Output Torque | Motor Power | Transmit Rate | Applicable Crane |
RCV95 | 5000 | 95NM | 140.8 | T5513; T5515; T6014; T6018; F0/23B; T6015; T6025; TL160 |
RCV120 | 12000 | 120NM | 163.17 | T6025 |
RCV145 | 12000 | 145NM | 163.17 | H3/36B; T7030; T7032; T7027; TT6520; TT7524; TL2 |
RCV185 | 12000 | 185NM | 163.17 | H3/36B; T7030; T7032; T7027; TT6520; TT7524; TL2 |
5.5SVF | 5000 | 5.5KW | 140.8 | T5513; T5515; T6014; T6018; F0-23B; T6015; T6025; TL225 |
9SVF | 12000 | 9KW | 163.17 | H3/36B; T7030; T7032; T7027; TT6520; TT7524; TL225 |
11SVF | 12000 | 11KW | 163.17 | T7050-20; T8030-25; TT8030-20/25 |
Reviews
There are no reviews yet.